Measurement Guides

Watch the short video (below) from former vascular nurse & founder of Total Compression Solutions, Dianne Dickson, on how to get the perfect fit for your compression socks, stockings and gear.

ATN Sports Edge Sizing - Women

Women
Size Circumference Circumference
Ankle Calf
Small 6.5 - 8 in 10.5 - 14.5 in
Medium 8 - 9.6 in 11.5 - 15.5 in
Large 9.6 - 11 in 12.5 - 17 in
X-Large 11 - 12.5 in 13.5 - 17.5 in
XX-Large 12.5 - 14 in 14.5 - 18.5 in
XXX-Large 14 + in 16 - 20 in

ATN Sports Edge Sizing - Men

Men
Size Circumference Circumference
Ankle Calf
Small 7.5 - 8.5 in 11 - 15 in
Medium 8.5 - 9.5 in 13 - 17 in
Large 9 - 10.5 in 14 - 18 in
X-Large 10.5 - 12.5 in 15 - 20 in
XX-Large 12.5 - 14.5 in 17 - 23 in

ATN Knee High Size - Women

Women
Size Circumference Circumference
Ankle Calf
Small 6.5 - 8 in 10.5 - 14.5 in
Medium 8 - 9.6 in 11.4 - 15.5 in
Large 9.6 - 11 in 12.6 - 17 in
X-Large 11 - 12.6 in 13.6 - 17.5 in
XX-Large 12.6 - 14.2 in 14.5 - 18.5 in
XXX-Large 14.2 + in 16 - 20 in

ATN Knee High Size - Men

Men
Size Circumference Circumference
Ankle Calf
Small 7.5 - 8.5 in 11 - 15 in
Medium 8.5 - 9.5 in 13 - 17.1 in
Large 9 - 10.4 in 14 - 18.1 in
X-Large 10.4 - 12.6 in 15.1 - 20.2 in
XX-Large 12.6 - 14.8 in 16.7 - 22.8 in

ATN Calf Sleeve (Men + Women)

Calf Size
Small 29 - 36cm
Medium 33 - 40cm
Large 37 - 44cm
X-Large 41 - 47cm

Ankle Sock Size Guide (Men + Women)

Shoe Size
Regular 2 - 6
Large 7 - 11
X-Large 12 - 15